Bekijk de zorgpremies van 2026 en ontdek waar je kunt besparen
Bekijk hieronder de actuele premies van 2026 per zorgverzekeraar. De premies worden stapsgewijs bekendgemaakt, deze pagina wordt bijgewerkt zodra nieuwe premies binnenkomen. Blijf dit overzicht dus regelmatig checken voor de laatste updates.
| Verzekeraar | Zorgverzekering | Soort Polis | Premie 2026 | Premie 2025 | Verschil in € | Verschil in % |
|---|---|---|---|---|---|---|
| a.s.r. | Bewuste Keuze | natura | € 147,50 | |||
| Ruime Keuze | natura | € 153,00 | ||||
| Eigen Keuze | combinatie | € 177,50 | ||||
| Aevitae (EUCARE) | Natura Select | natura beperkt | € 150,40 | |||
| Natura | natura | € 157,90 | ||||
| Combinatie | combinatie | € 167,10 | ||||
| Aon | Natura Select | natura beperkt | € 156,95 | |||
| Natura | natura | € 159,99 | ||||
| Combinatie | combinatie | € 177,50 | ||||
| Anderzorg | Basis | combinatie | € 152,25 | |||
| AZVZ | Zorg Zeker Polis | Natura | € 158,75 | |||
| CZ | Zorgbewustpolis | natura | € 156,95 | |||
| Zorg-op-maatpolis | natura | € 159,99 | ||||
| Zorgvariatiepolis | combinatie | € 177,50 | ||||
| CZ Direct | Basisverzekering | natura | € 148,00 | |||
| De christelijke zorgverzekeraar | Principe Polis Budget | natura beperkt | € 149,50 | |||
| Principe Polis | natura | € 152,25 | ||||
| De Friesland | Zelf Bewust Polis | natura | € 148,95 | |||
| Alles Verzorgd Polis | natura | € 156,25 | ||||
| Ik kies zelf van a.s.r. | Goede keuze | natura | € 153,00 | |||
| Juiste Keuze | combinatie | € 153,50 | ||||
| Vrije keuze | combinatie | € 177,50 | ||||
| DSW | Zorgpolis | combinatie | € 158,50 | € 158,50 | - | - |
| FBTO | Basis | natura | € 145,95 | |||
| Basis Plus | natura | € 156,25 | ||||
| Basis Vrij | combinatie | € 164,95 | ||||
| Interpolis | ZorgCompact | natura | € 152,50 | |||
| ZorgActief | natura | € 156,25 | ||||
| IZA | IZA Basis Keuze | natura | € 150,90 | |||
| IZA Ruime Keuze | natura | € 156,70 | ||||
| IZA Eigen Keuze | combinatie | € 160,95 | ||||
| IZZ (VGZ voor de zorg) | Bewuzt | natura | € 149,50 | |||
| Basis | natura | € 149,90 | ||||
| Natura | natura | € 157,30 | ||||
| Combinatie | combinatie | € 171,65 | ||||
| Just | Basic | natura | € 153,50 | |||
| Menzis | Menzis Basis Voordelig | natura beperkt | € 151,25 | |||
| Menzis Basis | natura | € 156,25 | ||||
| Menzis Basis Vrij | combinatie | € 173,50 | ||||
| Nationale Nederlanden | Zorg voordelig | natura | € 152,50 | |||
| Zorgverzekering | combinatie | € 161,35 | ||||
| OHRA | Zorgverzekering | combinatie | € 159,95 | |||
| ONVZ | Bewuste Keuze | natura | € 156,10 | |||
| Vrije Keuze Basisverzekering | combinatie | € 166,10 | ||||
| Salland | Basispolis | natura | € 153,90 | |||
| Stad Holland | Zorgpolis | combinatie | € 164,75 | € 164,75 | - | - |
| UMC | UMC Ruime Keuze | natura | € 153,95 | |||
| UMC Zorgverzekering | combinatie | € 160,95 | ||||
| United Consumers | UC Bewuste Keuze | natura | € 149,90 | |||
| UC Basis Keuze | natura | € 151,90 | ||||
| UC Ruime Keuze | natura | € 157,30 | ||||
| UC Eigen Keuze | combinatie | € 171,65 | ||||
| Univé | Zorg Select | natura beperkt | € 149,90 | |||
| Zorg Basis polis | natura | € 151,90 | ||||
| Zorg Geregeld polis | natura | € 157,70 | ||||
| Zorg Uitgebreid polis | combinatie | € 173,20 | ||||
| VGZ | VGZ Basis Keuze | natura | € 151,90 | |||
| VGZ Ruime Keuze | natura | € 157,30 | ||||
| VGZ Eigen Keuze | combinatie | € 171,65 | ||||
| VGZbewuzt | VGZbewuzt Basis | natura | € 149,90 | |||
| VinkVink | Basisverzekering | combinatie | € 141,40 | |||
| VvAA |
Natura zorgverzekering basis |
Natura | € 156,10 | |||
|
Zorgverzekering Basis |
combinatie | € 166,10 | ||||
| ZEKUR | Gewoon ZEKUR Zorg Basis | natura | € 157,70 | |||
| Gewoon ZEKUR Zorg Plus | combinatie | € 173,20 | ||||
| Ziezo Zilveren Kruis | ZieZo Basis | natura | € 153,95 | |||
| Zilveren Kruis | Basis Budget | natura beperkt | € 149,50 | |||
| Basis Zeker | natura | € 156,25 | ||||
| Basis Exclusief | combinatie | € 172,75 | ||||
| Zorg en Zekerheid | Zorg Gemak Polis | natura beperkt | € 151,45 | |||
| Zorg Zeker Polis | natura | € 158,75 | ||||
| Zorg Vrij Polis | combinatie | € 166,75 |
De informatie op deze pagina is gecontroleerd door Jorn Alders, expert op het gebied van verzekeringen. Poliswijzer.nl wordt regelmatig genoemd in de media, bijvoorbeeld: